Team Web Site
| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 44498* | Tue Apr 14 | 9:00 PM | Oakland NHL | SIAHL@OK | Silver B | Switchblades | 9 | Earthquakes | 4 | Preseason | Scoresheet | |
| 44695* | Thu Apr 16 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Earthquakes | 2 | Black Dogs | 2 | Preseason | Scoresheet | |
| 44700* | Thu Apr 23 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Earthquakes | 3 | Iceholes | 3 | Regular 1 | Scoresheet | |
| 44701* | Thu Apr 30 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 8 | Earthquakes | 0 | Regular 2 | Scoresheet | |
| 44507* | Tue May 5 | 9:00 PM | Oakland NHL | SIAHL@OK | Silver B | Earthquakes | 6 | Mighty Owls | 4 | Regular 3 | Scoresheet | |
| 44513* | Tue May 19 | 9:00 PM | Oakland NHL | SIAHL@OK | Silver B | Earthquakes | 2 | Moneyshot | 8 | Regular 4 | Scoresheet | |
| 44716* | Thu Jun 4 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Gooch | 5 | Earthquakes | 2 | Regular 5 | Scoresheet | |
| 44777* | Thu Jun 11 | 10:15 PM | Oakland Olympic | SIAHL@OK | Silver B | Earthquakes | 1 | Switchblades | 3 | Regular 6 | Scoresheet | |
| 44526* | Tue Jun 16 | 10:30 PM | Oakland NHL | SIAHL@OK | Silver B | Sar Dogs SB | 8 | Earthquakes | 0 | Regular 7 | Scoresheet | |
| 44529* | Tue Jun 23 | 10:30 PM | Oakland NHL | SIAHL@OK | Silver B | Earthquakes | 1 | Black Dogs | 5 | Regular 8 | Scoresheet | |
| 44586* | Tue Jul 7 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Earthquakes | 1 | Black Dogs | 7 | Regular 9 | Scoresheet | |
| 44736* | Thu Jul 16 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Switchblades | 8 | Earthquakes | 1 | Regular 10 | Scoresheet | |
| 44590* | Tue Jul 21 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Iceholes | 9 | Earthquakes | 1 | Regular 11 | Scoresheet | |
| 44592* | Tue Jul 28 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Moneyshot | 7 | Earthquakes | 2 | Regular 12 | Scoresheet | |
| 44594* | Tue Aug 4 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Sar Dogs SB | 5 | Earthquakes | 0 | Regular 13 | Scoresheet | |
| 48253* | Fri Aug 7 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 5 | Earthquakes | 5 | Regular 14 | Scoresheet | |
| 44597 | Tue Aug 11 | 10:15 PM | Oakland Olympic | SIAHL@OK | Silver B | Earthquakes | | Cross-Czechs 1 | | Playoff | | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Bonnie Daley | 12 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| Dan Hogan | 3 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| John Bainter | 35 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kieran Flaherty | 7 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| John Clyde | 13 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Lawson | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Marihart | 32 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne Mo | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Saxe | 34 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Johannes Wallmann | 22 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Akiko Ziegler | 30 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steven Hovland | 42 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Keihl | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raymond Ng | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| jason nietupski | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nissa Stephenson | 76 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francis Albert | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Bardecki | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Davis | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Garza | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nicolas hewitt | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Mucha | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Scala | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Scruton | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert TerBerg | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thompson | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Weinstein | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| John Heine | * | 2 | 79 | 12 | 6.00 | 0.848 | 0 | 0 | 0 |
| Jerome Mucha | 1 | 7 | 159 | 31 | 4.43 | 0.805 | 0 | 0 | 0 |
© Time to Score, Inc