| Game Results |
|---|
| Game | Date | Time | Rink | League | Level | Away | Goals | Home | Goals | Type | Scoresheet | Box Score |
|---|
| 49325* | Mon Sep 14 | 10:15 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 0 | Mighty Owls | 1 | Preseason | Scoresheet | |
| 49847* | Thu Sep 24 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 2 | Gooch | 5 | Regular 1 | Scoresheet | |
| 49851* | Thu Oct 1 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Sar Dogs SB | 8 | Cross-Czechs | 3 | Regular 2 | Scoresheet | |
| 49854* | Thu Oct 8 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Switchblades | 7 | Cross-Czechs | 3 | Regular 3 | Scoresheet | |
| 49856* | Thu Oct 15 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Black Dogs | 3 | Cross-Czechs | 5 | Regular 4 | Scoresheet | |
| 49858* | Thu Oct 22 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 1 | Moneyshot | 5 | Regular 5 | Scoresheet | |
| 49862* | Thu Oct 29 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Iceholes | 3 | Cross-Czechs | 2 | Regular 6 | Scoresheet | |
| 49866 | Thu Nov 5 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 3 | Mighty Owls | 2 | Regular 7 | | |
| 49719* | Tue Nov 10 | 10:30 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 7 | Gooch | 6 | Regular 8 | Scoresheet | |
| 49656* | Thu Dec 3 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Cross-Czechs | 2 | Mighty Owls | 7 | Regular 9 | Scoresheet | |
| 49880* | Thu Dec 10 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 3 | Gooch | 6 | Regular 10 | Scoresheet | |
| 49882* | Thu Dec 17 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Sar Dogs SB | 6 | Cross-Czechs | 9 | Regular 11 | Scoresheet | |
| 49892* | Thu Jan 7 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Black Dogs | 0 | Cross-Czechs | 4 | Regular 12 | Scoresheet | |
| 49746* | Tue Jan 12 | 10:30 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 5 | Switchblades | 3 | Regular 13 | Scoresheet | |
| 49895* | Thu Jan 14 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Moneyshot | 2 | Cross-Czechs | 2 | Regular 14 | Scoresheet | |
| 49671* | Thu Jan 21 | 10:15 PM | Oakland Olympic | SIAHL@OK | Silver B | Cross-Czechs | 6 | Iceholes | 3 | Regular 15 | Scoresheet | |
| 49900* | Thu Jan 28 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 3 | Mighty Owls | 4 | Regular 16 | Scoresheet | |
| 49904* | Thu Feb 4 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Sar Dogs SB | 3 | Cross-Czechs | 3 | Regular 17 | Scoresheet | |
| 49677* | Thu Feb 11 | 10:15 PM | Oakland Olympic | SIAHL@OK | Silver B | Cross-Czechs | 8 | Gooch | 3 | Regular 18 | Scoresheet | |
| 49368* | Mon Feb 15 | 8:45 PM | Oakland NHL | SIAHL@OK | Silver B | Black Dogs | 1 | Cross-Czechs | 6 | Regular 19 | Scoresheet | |
| 49912* | Thu Feb 25 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 2 | Switchblades | 3 | Regular 20 | Scoresheet | |
| 49916* | Thu Mar 4 | 9:15 PM | Oakland NHL | SIAHL@OK | Silver B | Iceholes | 1 | Cross-Czechs | 5 | Regular 21 | Scoresheet | |
| 49770* | Tue Mar 9 | 10:30 PM | Oakland NHL | SIAHL@OK | Silver B | Moneyshot | 4 | Cross-Czechs | 4 | Regular 22 | Scoresheet | |
| 49687* | Thu Mar 18 | 10:15 PM | Oakland Olympic | SIAHL@OK | Silver B | Cross-Czechs | 8 | Mighty Owls | 4 | Regular 23 | Scoresheet | |
| 49688* | Thu Mar 25 | 8:45 PM | Oakland Olympic | SIAHL@OK | Silver B | Sar Dogs SB | 2 | Cross-Czechs | 5 | Regular 24 | Scoresheet | |
| 49928* | Thu Apr 1 | 9:30 PM | Oakland Olympic | SIAHL@OK | Silver B | Iceholes | 4 | Cross-Czechs | 7 | Playoff | Scoresheet | |
| 49932* | Thu Apr 8 | 10:45 PM | Oakland NHL | SIAHL@OK | Silver B | Cross-Czechs | 3 | Moneyshot | 2 | Playoff | Scoresheet | |
| 57859* | Thu Apr 15 | 7:45 PM | Oakland NHL | SIAHL@OK | Silver B | Sar Dogs SB | 0 | Cross-Czechs | 3 | Playoff | Scoresheet | |
Download Schedule: iCal Outlook Excel
| Player Stats |
|---|
| Name | # | GP | Goals | Ass. | PPG | PPA | SHG | SHA | GWG | GWA | PSG | ENG | SOG | Pts |
|---|
| Martin Szegedy | 3 | 25 | 23 | 20 | 5 | 7 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 43 |
| radek stalcik | 21 | 26 | 21 | 9 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 30 |
| tom hruska | 76 | 18 | 12 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 |
| David Dupuis | 52 | 23 | 7 | 17 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 24 |
| Petr Sulek | 23 | 18 | 9 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 19 |
| Libor Gazdik | 18 | 14 | 9 | 8 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
| david folke | 33 | 16 | 4 | 12 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 16 |
| DAVID ZABILKA | 2 | 18 | 6 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| roman gargalovic | 9 | 17 | 7 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| Vincent Trinh | 16 | 19 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| David Peterka | 80 | 18 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Filip Roos | 65 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Pavel Blaho | 79 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Miloslav Folke | 11 | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Arpad Toth | 1 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| John Servey | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| marek sluka | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| david kral | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie Stats |
|---|
| Name | # | GP | Shots | GA | GAA | Save % | Goals | Ass. | Pts |
|---|
| Domenick Clemente | * | 2 | 31 | 7 | 3.50 | 0.774 | 0 | 1 | 1 |
| Brandon Davis | 30 | 9 | 221 | 23 | 2.56 | 0.896 | 0 | 0 | 0 |
| Jesse Townley | * | 1 | 31 | 2 | 2.00 | 0.935 | 0 | 0 | 0 |
| Thomas Hawk Valentine | * | 9 | 283 | 44 | 4.89 | 0.845 | 0 | 0 | 0 |
© Time to Score, Inc